215 - 16A Elgin Street
History
MLS®# N12526904
| 2026.03.04 | Leased (-$100) | $3,000 |
| 2026.02.24 | Price Change (-$100) | $3,100 |
| 2026.01.02 | Price Change (-$100) | $3,200 |
| 2025.11.07 | New | $3,300 |
Other Records
| 2021.11.03 - 2021.11.23 | Leased | $2,600 |
| 2021.10.05 - 2021.11.03 MLS®# N5393025 | Terminated | $2,900 |
| 2018.11.29 - 2018.12.26 | Sold | $489,900 |
| 2018.04.18 - 2018.05.27 | Leased | $2,100 |
| 2018.01.29 - 2018.02.09 | Sold | $475,000 |
| 2016.11.03 - 2016.11.09 | Sold | $381,500 |
| 2016.10.03 - 2016.10.11 | Sold | $360,000 |
| 2016.05.16 - 2016.05.27 | Sold | $350,000 |
| 2016.02.26 - 2016.03.01 | Leased | $1,900 |
| 2015.02.24 - 2015.03.23 | Leased | $1,900 |
| 2015.01.31 - 2015.02.13 | Sold | $352,000 |
| 2014.06.26 - 2014.07.08 | Leased | $1,950 |
| 2012.07.25 - 2012.09.05 | Sold | $292,500 |
| 2012.05.31 - 2012.06.26 | Leased | $1,800 |
| 2012.05.11 - 2012.05.25 | Leased | $1,600 |
| 2012.04.04 - 2012.04.26 | Sold | $260,000 |
| 2012.03.01 - 2012.03.05 | Sold | $282,800 |
| 2012.02.22 - 2012.02.25 | Sold | $285,000 |
| 2011.08.20 - 2011.09.15 | Sold | $254,900 |
| 2011.03.23 - 2011.04.14 | Sold | $265,000 |
| 2011.01.24 - 2011.03.21 | Sold | $254,900 |
| 2011.01.03 - 2011.01.15 | Sold | $250,000 |
| 2010.06.28 - 2010.10.20 | Sold | $297,000 |
| 2010.06.21 - 2010.06.25 | Leased | $1,800 |
| 2009.08.17 - 2009.08.27 | Sold | $263,000 |
| 2009.05.27 - 2009.06.29 | Sold | $210,000 |
| 2009.05.21 - 2009.06.25 | Leased | $1,800 |
| 2009.04.06 - 2009.05.26 | Sold | $230,000 |
| 2009.02.18 - 2009.03.19 | Sold | $224,000 |
| 2008.07.29 - 2008.08.22 | Sold | $262,500 |
| 2008.04.23 - 2008.05.14 | Sold | $230,500 |
| 2008.04.22 - 2008.05.09 | Sold | $230,000 |
| 2008.03.31 - 2008.04.04 | Sold | $235,500 |
| 2007.12.16 - 2008.01.17 | Sold | $224,900 |
| 2007.06.02 - 2007.07.16 | Sold | $211,000 |
| 2007.07.03 - 2007.07.11 | Sold | $199,800 |
| 2007.04.30 - 2007.05.23 | Sold | $202,500 |
| 2007.04.30 - 2007.05.18 | Sold | $248,000 |
| 2007.04.09 - 2007.05.03 | Sold | $205,000 |
| 2007.02.13 - 2007.04.30 | Sold | $244,000 |
| 2006.12.29 - 2006.12.31 | Sold | $255,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 1000-1199
- Exposure
- East
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2026-03-06
- Possession Date
- 2026-02-01
- Listing Date
- 2025-11-07
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Cable Included
- Y
- Hydro Included
- Y
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 272
- Management Company
- Brilliant Property Management 905-731-1027
- Broker
- URBAN HOMES REALTY INC.
About
Discover this beautifully renovated, freshly painted 2-storey condo townhome in the heart of Thornhill-move-in ready and designed for modern living! All-inclusive rent covers hydro, electricity, basic cable/internet, plus one underground parking spot for added convenience. Step inside to a fully upgraded home featuring: A custom reclaimed-wood kitchen island that adds warmth and character, A built-in designer TV wall with generous storage, Engineered hardwood flooring throughout, Custom closet systems for exceptional organization. Enjoy outdoor living on your spacious balcony, complete with new tiled flooring and approval for a propane BBQ. The home also includes brand-new windows and custom blackout blinds for comfort and privacy. This is a rare opportunity to rent a truly turnkey home in a prime location (steps away from Yonge St. YRT/Viva bus routes) -perfect for anyone looking for style, convenience, and modern upgrades all in one place.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
E.J. Sand Public School 925 mFraser Rank(2018) 1137 / 3052 English
-
Woodland Public School 1.6 kmFrench
-
Fraser Rank(2018) 199 / 3052 Catholic English
-
Fraser Rank(2018) 1277 / 3037 Catholic English
-
St. Agnes Catholic School 2.2 kmFraser Rank(2018) 643 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 7.5 kmFraser Rank(2023) 52 / 747 Secondary French
-
Fraser Rank(2023) 65 / 747 Secondary English AP Gifted
-
Canadian Nobel Academy 1.9 kmSecondary
-
Jade School 3.1 kmSecondary
-
Red Maple Secondary School 3.1 kmSecondary
-
Brebeuf College School 2.1 kmFraser Rank(2023) 349 / 747 Secondary Catholic English
-
Fraser Rank(2023) 349 / 747 Secondary Catholic French IB
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Macklin House Kidzone - Thornhill Public 191 m7554 Yonge Street Thornhill, ON L4J1V8(905)472-6201
Neighbourhood
-
Seasons Foodmart 985 m7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
-
Galleria Supermarket 1.5 km7040 Yonge Street, Thornhill, ON L4J 1V7
-
T&T Supermarket 2.5 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
Bayview Food Mart 4.4 km9019 Bayview Ave #18, Richmond Hill, ON L4B 1Y3
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您
