1115 - 9582 Markham Road
$
1,780
Leased
$ 1,780
History
MLS®# N4196827
MLS®# N4196827
| 2018.07.27 | Leased | $1,780 |
| 2018.07.27 | Leased | $1,780 |
| 2018.07.18 | New | $1,780 |
| 2018.07.18 | New | $1,780 |
Other Records
| 2026.04.08 - 2026.04.08 | New | $699,999 |
| 2021.11.24 - 2021.12.01 | Sold | $750,000 |
| 2021.03.02 - 2021.03.22 | Sold | $650,000 |
| 2021.01.09 - 2021.01.13 | Leased | $2,200 |
| 2020.06.04 - 2020.06.04 | New | $650,000 |
| 2018.12.05 - 2018.12.21 | Sold | $353,000 |
| 2018.11.12 - 2018.12.11 | Sold | $413,000 |
| 2018.08.16 - 2018.11.27 | Sold | $418,000 |
| 2018.10.31 - 2018.11.05 | Leased | $1,650 |
| 2018.09.10 - 2018.10.23 | Sold | $410,000 |
| 2018.08.02 - 2018.10.19 | Sold | $415,000 |
| 2018.09.16 - 2018.09.22 | Leased | $2,325 |
| 2018.09.18 - 2018.09.20 | Sold | $367,000 |
| 2018.08.27 - 2018.09.17 | Leased | $1,650 |
| 2018.08.20 - 2018.08.31 | Leased | $1,750 |
| 2018.07.25 - 2018.08.28 | Sold | $370,000 |
| 2018.07.16 - 2018.08.16 | Leased | $1,650 |
| 2018.06.25 - 2018.08.02 | Sold | $416,000 |
| 2018.07.19 - 2018.08.02 | Leased | $1,750 |
| 2018.07.16 - 2018.07.17 | Leased | $1,700 |
| 2018.06.29 - 2018.07.12 | Sold | $522,500 |
| 2018.07.04 - 2018.07.12 | Sold | $368,500 |
| 2018.06.10 - 2018.07.03 | Sold | $367,000 |
| 2018.05.17 - 2018.06.23 | Sold | $406,000 |
| 2018.05.17 - 2018.06.11 | Sold | $425,000 |
| 2018.06.02 - 2018.06.08 | Leased | $1,650 |
| 2018.05.18 - 2018.06.04 | Sold | $480,000 |
| 2018.05.15 - 2018.05.31 | Leased | $1,600 |
| 2018.05.12 - 2018.05.30 | Leased | $1,650 |
| 2018.05.18 - 2018.05.24 | Leased | $2,000 |
| 2018.05.16 - 2018.05.18 | Sold | $365,000 |
| 2018.05.11 - 2018.05.11 | Leased | $1,700 |
| 2018.04.10 - 2018.05.04 | Leased | $1,650 |
| 2018.03.01 - 2018.04.19 | Leased | $1,650 |
| 2018.04.11 - 2018.04.15 | Leased | $1,600 |
| 2018.04.09 - 2018.04.14 | Sold | $359,000 |
| 2018.03.26 - 2018.04.11 | Leased | $1,575 |
| 2018.03.14 - 2018.04.10 | Leased | $1,780 |
| 2018.03.17 - 2018.04.08 | Leased | $1,550 |
| 2018.03.19 - 2018.04.04 | Sold | $465,000 |
| 2018.03.14 - 2018.03.20 | Leased | $1,650 |
| 2018.02.26 - 2018.02.26 | Sold | $345,000 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Multi-Level
- Age
- New
- Size (sqft)
- 600-699
- Exposure
- W
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2018-07-29
- Possession Date
- Aug 1st
- Listing Date
- 2018-07-18
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Exclusive
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Condo Corporation
- 1341
- Management Company
- Online Property Management
- Broker
- SULTAN REALTY INC., BROKERAGE
About
Flato Newer 1+1 Bedroom Features 9Ft Floor To Ceiling Windows With Lovely Eastern Views. Upgraded Suite With Stunning Floors, Ultra Modern Kitchen, Granite Counters Stainless Steel Appliances. 24 Hr Concierge, In Suite Security System, Walking Distance To Mount Joy Go Station, Public Transit, Schools, Parks, Community Centre, Shopping + Much More!! Fully Upgraded Suite With 1 Parking 1 Locker. Den Can Be Used As 2nd Bedrm. Stainless Steel Fridge, Stove, Built In D/W & Microwave W Hood Vent, Front Load Washer/Dryer. No Pet Non-Smoker Only. Tenant Insurance. Tenant Register Own Hydro.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Wismer
公寓Market Stat
Avg. Sold Price
$506,633.33
Avg. Rent
$2,143.75
YoY -14.98 %
Schools
JK - Grade12
Elementary (JK-G8)
-
Wismer Public School 657 mFraser Rank(2018) 199 / 3052 English
-
Sam Chapman Public School 1.7 kmFrench
-
Mindtech Montessori School 2.6 km
-
Wesley Christian Academy 3.4 km
-
Unionville Montessori School 4.4 km
-
Fraser Rank(2018) 589 / 3052 Catholic English
-
Fraser Rank(2018) 199 / 3052 Catholic English
-
Fraser Rank(2018) 231 / 3052 Catholic English
Secondary (G9-G12)
-
Bur Oak Secondary School 1.1 kmFraser Rank(2023) 23 / 747 Secondary English AP
-
ÉS Norval-Morrisseau 14.2 kmFraser Rank(2023) 52 / 747 Secondary French
-
Fraser Rank(2023) 95 / 747 Secondary Catholic English
-
Fraser Rank(2023) 42 / 747 Secondary Catholic English IB
-
ÉSC Pape-François 7.6 kmFraser Rank(2023) 111 / 747 Secondary Catholic French
Neighbourhood
Go Train
Groceries
-
Mount Joy Go Train Line:Stouffville 284 m
-
Markham Go Train Line:Stouffville 1.9 km
-
FOODYMART 4 km5221 Hwy 7, Unionville, ON L3R 1N3
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您
