506 - 60 Montclair Avenue
History
MLS®# C4564461
| 2019.11.15 | Leased ($50) | $3,850 |
| 2019.11.10 | Price Change (-$200) | $3,800 |
| 2019.09.26 | Price Change (-$200) | $4,000 |
| 2019.09.04 | New | $4,200 |
Other Records
| 2025.06.11 - 2025.10.04 | Leased | $3,700 |
| 2024.06.07 - 2024.08.06 | Leased | $3,750 |
| 2024.01.08 - 2024.06.01 MLS®# C7384114 | Expired | $3,900 |
| 2022.06.27 - 2022.07.27 MLS®# C5675891 | Terminated | $819,000 |
| 2022.04.24 - 2022.07.26 | Leased | $3,900 |
| 2022.01.26 - 2022.02.21 | Leased | $4,500 |
| 2021.11.08 - 2022.01.27 MLS®# C5426503 | Terminated | $3,900 |
| 2018.09.17 - 2018.10.15 | Sold | $465,000 |
| 2018.05.10 - 2018.05.28 | Sold | $699,000 |
| 2018.01.26 - 2018.02.27 | Leased | $2,500 |
| 2017.11.01 - 2018.01.15 | Leased | $3,800 |
| 2017.06.06 - 2017.06.07 | Sold | $480,000 |
| 2017.04.05 - 2017.04.11 | Sold | $526,000 |
| 2016.09.27 - 2016.11.25 | Sold | $490,000 |
| 2016.09.06 - 2016.10.13 | Leased | $1,600 |
| 2016.05.16 - 2016.05.20 | Sold | $345,000 |
| 2015.09.17 - 2016.01.04 | Sold | $325,002 |
| 2015.04.07 - 2015.04.27 | Sold | $328,000 |
| 2015.03.03 - 2015.04.14 | Leased | $1,445 |
| 2015.02.23 - 2015.04.02 | Sold | $335,000 |
| 2015.01.23 - 2015.01.26 | Sold | $310,200 |
| 2014.11.05 - 2014.11.14 | Sold | $1,125,000 |
| 2014.04.30 - 2014.06.15 | Sold | $328,700 |
| 2014.05.14 - 2014.05.29 | Sold | $325,000 |
| 2013.05.10 - 2013.06.14 | Sold | $305,000 |
| 2012.07.31 - 2012.08.27 | Sold | $214,600 |
| 2012.07.27 - 2012.08.08 | Leased | $2,200 |
| 2012.04.13 - 2012.04.30 | Sold | $305,400 |
| 2011.11.30 - 2012.04.16 | Sold | $303,500 |
| 2012.02.01 - 2012.03.13 | Sold | $347,000 |
| 2012.01.11 - 2012.02.08 | Sold | $278,000 |
| 2011.10.21 - 2011.11.30 | Sold | $295,000 |
| 2011.09.14 - 2011.11.22 | Sold | $333,287 |
| 2010.08.23 - 2010.09.14 | Leased | $1,300 |
| 2010.07.05 - 2010.08.10 | Sold | $200,000 |
| 2009.06.29 - 2009.07.29 | Sold | $330,000 |
| 2009.01.29 - 2009.05.21 | Sold | $269,000 |
| 2009.01.02 - 2009.03.26 | Sold | $310,000 |
| 2008.11.24 - 2009.02.23 | Sold | $275,000 |
| 2008.07.15 - 2008.11.15 | Sold | $248,500 |
| 2008.04.26 - 2008.05.13 | Sold | $263,000 |
| 2008.03.06 - 2008.03.06 | Sold | $195,000 |
| 2008.03.06 - 2008.03.06 | Sold | $249,000 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 1000-1199
- Exposure
- Sw
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
- Last Update
- 2019-11-19
- Listing Date
- 2019-09-04
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Ensuite+Exclusive
- Cable Included
- N
- Hydro Included
- N
- Water Included
- Y
- Pet
- Restrict
- Management Company
- Montclair Co Ownership Inc.
- Amenities
- Rooftop Deck/Garden, Security System, Visitor Parking
- Broker
- HARVEY KALLES REAL ESTATE LTD., BROKERAGE
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Living Main
- Contact Agent
- Combined W/Dining,Plank Floor,
- Dining Main
- Contact Agent
- Combined W/Living,Plank Floor,
- Kitchen Main
- Contact Agent
- Modern Kitchen,B/I Appliances,Combined W/Living
- Master Main
- Contact Agent
- Double Closet,Plank Floor,
- 2nd Br Main
- Contact Agent
- Closet,Plank Floor,
About
Spacious And Beautifully Furnished Suite! Open Concept, Stunning Custom Reno! Enjoy A Fabulous And Chic Lifestyle In This Luxurious Sun-Filled Corner 2 Bedroom Suite In A Classic Boutique Forest Hill Village Low Rise. 1 Underground Parking, 1 Locker, New Kitchen, High End Stainless Steel Appliances, New Ensuite Laundry, New Elf's, New Spa Style Shower, New Plank Flooring. All New High End S/S Appliances, B/I Bosch Cooktop & Oven, Elf's, Spa Style Shower With Glass Enclosure, Built-In Closet Organizers, Upgraded Heating, Ac, High Gloss Kitchen Cabinets With Open Concept To Living Room, Ensuite Laundry.
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Fraser Rank(2018) 260 / 3052 English Gifted
-
Fraser Rank(2018) 182 / 3052 Catholic English French
-
Fraser Rank(2018) 1137 / 3052 Catholic English French
-
Fraser Rank(2018) 824 / 3037 Catholic English
Secondary (G9-G12)
-
Fraser Rank(2023) 142 / 747 Secondary English
-
Northern Secondary School 301.3 kmFraser Rank(2023) 478 / 747 Secondary English Gifted
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Loretto College School 2.8 kmFraser Rank(2023) 440 / 747 Secondary Catholic English
-
St. Joseph's College School 3.3 kmFraser Rank(2023) 178 / 747 Secondary Catholic English
-
George Brown College - Casa Loma Campus 1.4 km160 Kendal Ave, Toronto, ON M5R 1M3
Neighbourhood
-
St. Clair West line: Line 1:Yonge-University 399 m
-
Galleria Supermarket 2.5 km351 Bloor St W, Toronto, ON M5S 1W7
-
Galleria Supermarket 3.5 km558 Yonge St, Toronto, ON M4Y 1Y9
-
Nations Fresh Food 4.9 km1980 St Clair Ave W, Toronto, ON M6N 4X9
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您
