513 - 175 Hilda Avenue
$
2,800
Leased
$ 2,800
History
MLS®# C12383161
MLS®# C12383161
| 2025.09.19 | Leased | $2,800 |
| 2025.09.05 | New | $2,800 |
Other Records
| 2024.07.25 - 2024.08.03 | Leased | $3,250 |
| 2022.01.27 - 2022.01.29 | Leased | $2,550 |
| 2021.11.19 - 2021.11.24 | Sold | $615,000 |
| 2018.10.15 - 2018.10.21 | Leased | $2,600 |
| 2018.09.04 - 2018.09.13 | Leased | $2,600 |
| 2018.07.03 - 2018.07.10 | Sold | $470,000 |
| 2018.03.13 - 2018.04.25 | Sold | $465,000 |
| 2018.03.19 - 2018.04.03 | Sold | $455,000 |
| 2018.02.06 - 2018.03.04 | Sold | $470,000 |
| 2018.02.12 - 2018.02.27 | Sold | $485,000 |
| 2017.10.28 - 2017.12.22 | Sold | $417,500 |
| 2017.10.27 - 2017.11.14 | Leased | $2,300 |
| 2017.10.18 - 2017.10.27 | Sold | $380,000 |
| 2017.08.01 - 2017.09.18 | Sold | $463,500 |
| 2017.08.04 - 2017.08.27 | Leased | $2,200 |
| 2017.06.27 - 2017.07.12 | Sold | $469,000 |
| 2017.05.19 - 2017.05.23 | Sold | $438,800 |
| 2017.04.24 - 2017.04.28 | Sold | $470,000 |
| 2017.01.17 - 2017.01.23 | Leased | $2,050 |
| 2017.01.04 - 2017.01.08 | Sold | $395,000 |
| 2016.10.12 - 2016.11.26 | Sold | $353,000 |
| 2016.07.07 - 2016.09.28 | Leased | $2,000 |
| 2016.09.01 - 2016.09.12 | Sold | $338,800 |
| 2016.06.24 - 2016.09.02 | Sold | $421,500 |
| 2016.07.24 - 2016.08.24 | Sold | $430,000 |
| 2016.07.14 - 2016.08.03 | Sold | $430,000 |
| 2016.05.10 - 2016.06.29 | Sold | $365,000 |
| 2016.04.25 - 2016.06.16 | Leased | $1,900 |
| 2016.05.01 - 2016.06.15 | Sold | $349,900 |
| 2016.05.03 - 2016.05.18 | Sold | $424,000 |
| 2016.05.13 - 2016.05.16 | Sold | $330,000 |
| 2016.04.02 - 2016.04.26 | Sold | $370,000 |
| 2016.03.28 - 2016.04.11 | Sold | $386,800 |
| 2016.02.23 - 2016.03.04 | Sold | $370,000 |
| 2015.12.06 - 2016.01.08 | Sold | $305,000 |
| 2015.10.23 - 2015.11.13 | Sold | $362,000 |
| 2015.09.26 - 2015.10.13 | Sold | $275,000 |
| 2015.09.11 - 2015.09.21 | Sold | $339,000 |
| 2015.08.27 - 2015.09.16 | Leased | $1,850 |
| 2015.08.22 - 2015.09.11 | Sold | $300,000 |
| 2015.08.24 - 2015.08.28 | Leased | $1,900 |
| 2015.07.11 - 2015.08.21 | Sold | $328,000 |
| 2015.05.25 - 2015.06.11 | Sold | $313,000 |
| 2015.05.20 - 2015.05.23 | Sold | $335,000 |
| 2015.02.25 - 2015.04.21 | Sold | $360,000 |
| 2015.03.07 - 2015.03.07 | Leased | $1,500 |
Details
Interior
Rooms
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Size (sqft)
- 1000-1199
- Exposure
- South
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
1 Parking Spaces
- Last Update
- 2025-09-22
- Possession Date
- 2025-09-05
- Listing Date
- 2025-09-05
- Basement
- None
- Fireplace
- N
- Heating
- Other
- Air Conditioning
- None
- Locker
- None
- Cable Included
- Y
- Pet
- Restricted
- Condo Corporation
- 102
- Management Company
- York Condominium Corp[oration No. 102
- Broker
- HOMELIFE LANDMARK REALTY INC.
- Room(s) Stories
- Length x Width ( Size )
- Descriptions
- Bedroom Flat
- 39.4ft x 51.1ft (2011.1 ft2 ) 12m x 15.57m (186.8 m2 )
- Bedroom 2 Flat
- 29.5ft x 45.9ft (1356.3 ft2 ) 9m x 14m (126 m2 )
- Bedroom 3 Flat
- 29.5ft x 45.9ft (1356.3 ft2 ) 9m x 14m (126 m2 )
- Living Room Flat
- 39.4ft x 68.9ft (2712.5 ft2 ) 12m x 21m (252 m2 )
- Kitchen Flat
- 39.4ft x 52.5ft (2066.7 ft2 ) 12m x 16m (192 m2 )
- Dining Room Flat
- 39.4ft x 32.8ft (1291.7 ft2 ) 12m x 10m (120 m2 )
About
3 Bedrooms and 2 Bath End Unit Condo In Prime Location Yonge/Steeles. Great Neighbourhood For Raising Kids. Generous-sized Living and Dining Room Combined W/O to Balcony With South View. Updated Eat-In Kitchen And En-Suite Storage With Shelves. Close to Centerpoints And Promenade Mall, Schools, Restaurants And Many More. Easy Access to 401, 404 and HWY 7. Close to TTC and One Bus Straight to Finch Subway Stn. Cable TV, Common Elements, Heat, Hydro, Parking and Water
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
More about the property
Investment Analysis
Community:Newtonbrook West
公寓Market Stat
Avg. Sold Price
$556,571.43
YoY -10.66 %
Avg. Rent
$2,433.30
YoY -20.22 %
Schools
JK - Grade12
Daycare
Elementary (JK-G8)
-
Fraser Rank(2018) 2385 / 3052 English
-
Fraser Rank(2018) 753 / 3052 Catholic English
-
Catholic French
-
Fraser Rank(2018) 1277 / 3037 Catholic English
Secondary (G9-G12)
-
ÉS Étienne-Brûlé 6.5 kmFraser Rank(2023) 178 / 747 Secondary French
-
Fraser Rank(2023) 401 / 747 Secondary English
-
Canadian Nobel Academy 669 mSecondary
-
Jade School 1.4 kmSecondary
-
Red Maple Secondary School 1.4 kmSecondary
-
Fraser Rank(2023) 349 / 747 Secondary Catholic French IB
-
Brebeuf College School 2.1 kmFraser Rank(2023) 349 / 747 Secondary Catholic English
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
-
Tiki's Day Care Centre 109 m20 Tangreen Court Toronto, ON M2M3Y9(416)840-0042
Neighbourhood
Groceries
-
Galleria Supermarket 678 m7040 Yonge Street, Thornhill, ON L4J 1V7
-
Seasons Foodmart 1.2 km7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
-
T&T Supermarket 2.4 km#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8
-
Sunny Supermarket 4.9 km115 Ravel Road, North York, ON, M2H 1T1
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您
