309 - 2910 Highway 7 Road West
History
MLS®# N12870460
| 2026.03.20 | Leased | $2,250 |
| 2026.03.11 | New | $2,250 |
Other Records
| 2022.01.03 - 2022.01.07 | Leased | $2,200 |
| 2021.12.22 - 2022.01.04 MLS®# N5460238 | Terminated | $2,249 |
| 2021.10.23 - 2021.10.23 | Sold | $595,000 |
| 2018.11.21 - 2018.12.16 | Sold | $440,000 |
| 2018.11.26 - 2018.12.14 | Sold | $565,000 |
| 2018.10.31 - 2018.11.26 | Leased | $2,750 |
| 2018.11.06 - 2018.11.07 | Leased | $2,000 |
| 2018.10.16 - 2018.10.26 | Leased | $2,250 |
| 2018.09.09 - 2018.10.03 | Leased | $2,600 |
| 2018.09.18 - 2018.09.24 | Leased | $2,000 |
| 2018.09.19 - 2018.09.21 | Sold | $485,000 |
| 2018.09.10 - 2018.09.14 | Leased | $2,450 |
| 2018.09.10 - 2018.09.13 | Leased | $1,900 |
| 2018.08.10 - 2018.08.30 | Sold | $555,000 |
| 2018.08.15 - 2018.08.24 | Sold | $546,000 |
| 2018.05.26 - 2018.08.15 | Sold | $417,000 |
| 2018.08.03 - 2018.08.10 | Leased | $2,000 |
| 2018.07.25 - 2018.08.02 | Leased | $2,400 |
| 2018.06.27 - 2018.07.18 | Sold | $469,000 |
| 2018.06.04 - 2018.06.26 | Sold | $460,000 |
| 2018.05.04 - 2018.06.05 | Leased | $2,200 |
| 2018.03.14 - 2018.04.12 | Leased | $1,900 |
| 2018.04.06 - 2018.04.10 | Leased | $1,900 |
| 2018.03.12 - 2018.04.04 | Leased | $2,300 |
| 2018.02.26 - 2018.03.11 | Leased | $2,000 |
| 2018.01.29 - 2018.02.19 | Leased | $2,350 |
| 2017.12.15 - 2018.01.11 | Leased | $1,850 |
| 2017.09.25 - 2017.12.05 | Leased | $1,850 |
| 2017.10.20 - 2017.10.25 | Leased | $2,250 |
| 2017.06.24 - 2017.09.16 | Leased | $1,900 |
| 2017.06.23 - 2017.08.05 | Leased | $1,900 |
| 2017.07.13 - 2017.07.28 | Leased | $2,100 |
| 2017.07.17 - 2017.07.25 | Leased | $1,800 |
| 2017.06.24 - 2017.07.04 | Leased | $1,900 |
| 2017.06.21 - 2017.06.28 | Leased | $1,900 |
| 2017.03.23 - 2017.04.06 | Leased | $2,000 |
| 2017.01.12 - 2017.01.15 | Leased | $2,025 |
| 2016.12.01 - 2017.01.02 | Leased | $1,700 |
| 2016.12.07 - 2016.12.07 | Leased | $1,700 |
| 2016.11.23 - 2016.12.07 | Leased | $1,650 |
| 2016.11.29 - 2016.11.29 | Leased | $1,750 |
Details
- MLS®#
- copy
- Type
- 公寓
- Style
- Condo Apartment
- Age
- 6-10
- Size (sqft)
- 700-799
- Exposure
- South
- Lot Size
- Contact Agent
- Parking
-
1 Total Parking Spaces
1 Underground Garage
0 Parking Spaces
- Last Update
- 2026-03-26
- Possession Date
- 2026-05-01
- Listing Date
- 2026-03-11
- Basement
- None
- Fireplace
- N
- Heating
- Gas
- Air Conditioning
- Central Air
- Locker
- Owned
- Water Included
- Y
- Pet
- Yes-with Restrictions
- Condo Corporation
- 1345
- Management Company
- Crossbridge Condominium Services
- Amenities
- Gym, Concierge, Guest Suites, Media Room, Visitor Parking
- Broker
- RE/MAX MILLENNIUM REAL ESTATE
About
Prime location in Vaughan! **Spacious 1-Bedroom + Den with parking and locker included**, 700 sq. ft. with a functional layout. Floor-to-ceiling windows, bright south-facing view, and private loggia balcony. Large primary bedroom plus a generously sized den, ideal for a home office. Upgraded kitchen with granite countertops and island. Steps to Vaughan Metropolitan Centre Subway and close to Hwy 400 & 407, Vaughan Mills, shopping, dining, and transit. Building amenities include concierge, gym, yoga room, party room, and movie theatre. Stainless Steel Fridge,Stove, Dishwasher, Washer & Dryer
-
The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
-
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.
Investment Analysis
Schools
Elementary (JK-G8)
-
Julliard Public School 4.3 kmFrench
-
Fraser Rank(2018) 1282 / 3052 Catholic English
-
Fraser Rank(2018) 784 / 2900 Catholic English
-
Fraser Rank(2018) 480 / 3052 Catholic English
Secondary (G9-G12)
-
ÉS Norval-Morrisseau 11.2 kmFraser Rank(2023) 52 / 747 Secondary French
-
Fraser Rank(2023) 130 / 747 Secondary Catholic English French AP
-
Fraser Rank(2023) 401 / 747 Secondary Catholic English
-
Fraser Rank(2023) 178 / 747 Secondary Catholic English
Neighbourhood
-
Vaughan Metro Centre line: Line 1:Yonge-University 531 m
-
Costco Vaughan 2 km71 COLOSSUS DRWOODBRIDGE, ON L4L 9J8
-
Nations Fresh Food 2.3 km7600 Weston Road, Woodbridge, ON, L4L 8B7
-
Smart Choice Foodmart 2.8 km4734 Jane St, Toronto, ON M3N 2L3
-
Jian Hing Foodmart 4.4 km1989 Finch Ave W, North York, ON M3N 2K2
Email Sent Successfully
最新户型图和价格,将会第一时间通知到您
