$ 3,300
1112 - 170 Bayview Avenue
University Supermarket

1112 - 170 Bayview Avenue

公寓
Toronto, Ontario M5A 0M4
2 2 1 0+1(1) 700-799 sqft
2 2 1 0+1(1)
700-799 sqft
$ 3,300
Lease
University Supermarket

History

MLS®# C9006508

MLS®# C9006508

2024.07.01 New $3,300

Other Records

2023.09.08 - 2023.10.18 Leased $3,300
2021.11.08 - 2021.11.15 Leased $2,700
2018.12.04 - 2018.12.24 Leased $2,175
2018.11.01 - 2018.12.19 Sold $777,700
2018.12.04 - 2018.12.14 Leased $2,750
2018.11.20 - 2018.12.11 Sold $595,000
2018.11.15 - 2018.12.05 Sold $535,000
2018.10.11 - 2018.12.02 Leased $2,850
2018.11.08 - 2018.11.30 Leased $2,850
2018.11.06 - 2018.11.21 Sold $539,000
2018.11.09 - 2018.11.15 Leased $2,150
2018.09.18 - 2018.11.14 Leased $2,600
2018.11.06 - 2018.11.13 Leased $2,350
2018.10.11 - 2018.11.12 Leased $2,850
2018.10.12 - 2018.11.10 Leased $2,700
2018.10.05 - 2018.11.09 Leased $2,550
2018.10.24 - 2018.11.09 Leased $3,300
2018.10.29 - 2018.11.06 Sold $348,000
2018.10.05 - 2018.10.30 Leased $2,150
2018.09.09 - 2018.10.27 Leased $3,500
2018.10.16 - 2018.10.26 Leased $2,500
2018.10.22 - 2018.10.22 Leased $3,200
2018.10.11 - 2018.10.19 Leased $2,000
2018.10.15 - 2018.10.19 Leased $2,600
2018.10.05 - 2018.10.18 Leased $2,200
2018.10.01 - 2018.10.16 Leased $2,600
2018.10.01 - 2018.10.13 Leased $2,375
2018.10.09 - 2018.10.12 Leased $1,950
2018.10.05 - 2018.10.05 Leased $2,895
2018.09.30 - 2018.10.04 Leased $2,200
2018.09.11 - 2018.10.04 Leased $3,000
2018.09.13 - 2018.10.01 Leased $2,400
2018.09.27 - 2018.09.30 Sold $532,000
2018.09.06 - 2018.09.30 Leased $2,950
2018.09.12 - 2018.09.26 Leased $2,000
2018.09.14 - 2018.09.25 Leased $2,100
2018.09.12 - 2018.09.23 Sold $539,900
2018.09.12 - 2018.09.21 Leased $2,125
2018.09.14 - 2018.09.18 Leased $2,000
2018.09.05 - 2018.09.17 Leased $2,350
2018.09.10 - 2018.09.10 Leased $2,900
2018.09.08 - 2018.09.08 Leased $2,250
2018.09.07 - 2018.09.07 Leased $2,070
2018.09.07 - 2018.09.07 Leased $3,295
2018.08.31 - 2018.09.07 Leased $2,100
2018.08.31 - 2018.08.31 Leased $2,100

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Age
6-10
Size (sqft)
700-799
Exposure
Se
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 None Garage
1 Parking Spaces
Last Update
2024-07-02
Possession Date
Immediate
Listing Date
2024-07-01
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Pet
Restrict
Condo Corporation
2672
Management Company
Crossbridge Condominium Services Ltd. 416-203-9394
Amenities
Concierge, Guest Suites, Gym, Outdoor Pool, Recreation Room, Rooftop Deck/Garden
Broker
ROYAL LEPAGE NEW CONCEPT

About

Luxurious & Spacious 2 Bdrm 2 Baths Corner Unit with SE Exposure for Amazing Lake & City Views at River City III. Offers a Stylish Urban Living Experience in Toronto's Vibrant West Don Lands Neighbourhood, Combining Modern, Award-Winning Design with Eco-Friendly Features. Residents Enjoy Spacious, Light-Filled Units with Sleek Finishes & Access to Amenities that Include a Fitness Centre, Outdoor Swimming Pool & Rooftop Terrace. An Ideal Choice for Tenants Seeking a Dynamic Community Atmosphere within Easy Reach of the City's Core & cultural Attractions like the Distillery District.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Moss Park
公寓Market Stat
Avg. Sold Price
$629,128.71
YoY -14.39 %
Avg. Rent
$2,543.38
YoY -9.48 %

Schools

JK - Grade12 University/College

Elementary (JK-G8)

Elementary English
Elementary English
Fraser Rank(2018) 1887 / 3064 Elementary English Catholic
Elementary French Catholic

Secondary (G9-G12)

Fraser Rank(2018) 654 / 747 Secondary English AP
Fraser Rank(2018) 720 / 747 Secondary English Gifted
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic
George Brown College - St. James Campus 1.4 km
200 King St E, Toronto, ON M5A 3W8
(416)415-2000
George Brown College - Waterfront Campus 1.6 km
51 Dockside Dr, Toronto, ON M5A 1B6

Neighbourhood

Groceries
T&T Supermarket 1.4 km
222 Cherry Street, Toronto, ON. M5A 3L2
Galleria Supermarket 2.6 km
558 Yonge St, Toronto, ON M4Y 1Y9
Galleria Supermarket 4 km
351 Bloor St W, Toronto, ON M5S 1W7
Similar Listings
Similar Listings

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now