$ 2,000 $2,000
Ph08 - 28 Olive Avenue
VT
Supermarket Subway

Ph08 - 28 Olive Avenue

公寓
Toronto, Ontario M2N7E6
1 1 1 0+1(1) 600-699 sqft
1 1 1 0+1(1)
600-699 sqft
$ 2,000
Leased
$ 2,000
Supermarket Subway

History

MLS®# C4168446

MLS®# C4168446

2018.06.23 Leased $2,000
2018.06.23 Leased $2,000
2018.06.20 New $2,000
2018.06.20 New $2,000

Other Records

2021.11.15 - 2021.11.22 MLS®# C5432713 Sold Cond. $499,900
2018.12.03 - 2018.12.09 Leased $2,000
2018.10.29 - 2018.11.24 Leased $2,300
2018.10.16 - 2018.10.29 Sold $457,000
2018.09.04 - 2018.09.10 Leased $1,900
2018.08.20 - 2018.08.29 Leased $1,900
2018.08.10 - 2018.08.12 Leased $2,150
2018.08.06 - 2018.08.10 Leased $1,800
2018.08.09 - 2018.08.10 Leased $1,900
2018.07.15 - 2018.07.27 Leased $2,250
2018.07.19 - 2018.07.26 Leased $2,000
2018.07.18 - 2018.07.22 Leased $2,200
2018.07.09 - 2018.07.16 Sold $435,000
2018.06.26 - 2018.07.06 Leased $1,950
2018.06.24 - 2018.06.27 Leased $1,900
2018.06.01 - 2018.06.11 Leased $1,700
2018.05.11 - 2018.05.24 Sold $460,000
2018.04.25 - 2018.05.11 Leased $2,180
2018.05.01 - 2018.05.08 Leased $1,900
2018.03.31 - 2018.04.25 Sold $465,000
2018.03.21 - 2018.03.29 Sold $465,500
2018.03.14 - 2018.03.17 Leased $2,100
2018.03.14 - 2018.03.17 Leased $1,800
2018.01.08 - 2018.03.05 Leased $1,850
2018.02.11 - 2018.02.15 Leased $1,800
2018.02.01 - 2018.02.05 Leased $1,850
2018.01.22 - 2018.01.27 Leased $2,150
2018.01.22 - 2018.01.24 Leased $1,850
2017.12.01 - 2017.12.24 Leased $2,050
2017.11.23 - 2017.12.14 Sold $422,500
2017.11.16 - 2017.12.05 Sold $425,000
2017.11.23 - 2017.12.01 Leased $1,720
2017.11.17 - 2017.11.23 Leased $1,800
2017.10.11 - 2017.11.21 Sold $439,500
2017.11.17 - 2017.11.19 Sold $395,000
2017.10.27 - 2017.11.04 Sold $428,000
2017.08.30 - 2017.09.11 Sold $369,000
2017.08.30 - 2017.08.31 Leased $1,800
2017.07.20 - 2017.08.10 Leased $1,750
2017.07.17 - 2017.07.24 Leased $1,800
2017.07.19 - 2017.07.21 Leased $1,850
2017.06.27 - 2017.07.03 Leased $2,150
2017.07.02 - 2017.07.02 Sold $375,000
2017.06.27 - 2017.06.27 Leased $1,750
2017.06.27 - 2017.06.27 Sold $465,000

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Condo Apartment
Size (sqft)
600-699
Exposure
W
Lot Size
Contact Agent
Parking
1 Total Parking Spaces
0 Detached Garage
1 Parking Spaces
Last Update
2018-06-26
Possession Date
Immediate
Listing Date
2018-06-20
Basement
None
Fireplace
N
Heating
Gas
Air Conditioning
Central Air
Locker
Owned
Cable Included
N
Hydro Included
Y
Water Included
Y
Pet
Restrict
Condo Corporation
1515
Management Company
Del Property Management
Broker
RE/MAX REALTRON MARIUS MITROFAN GROUP, BROKERAGE

About

Amazing Opportunity To Rent This Quiet Family Friendly Penthouse Unit With Unobstructed Views At Yonge And Finch. Very Functional And Practical Layout With An Open Concept Very Bright Space With Lots Of Natural Light. Steps To Subway, Bus Terminal, Viva, Go, Restaurants, Supermarkets And All Amenities With A 24 Hour Gatehouse Security. 1 Parking 1 Locker & Ensuite Laundry. All Appliances: Fridge, Stove, Dishwasher And Microwave, All Elfs.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Community:Willowdale East
公寓Market Stat
Avg. Sold Price
$743,928.56
YoY -2.37 %
Avg. Rent
$2,811.61
YoY -5.40 %

Schools

JK - Grade12

Elementary (JK-G8)

Elementary English Gifted
Elementary English
Elementary English
Fraser Rank(2018) 770 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 47 / 747 Secondary English
Fraser Rank(2018) 635 / 747 Secondary English AP
Fraser Rank(2018) 635 / 747 Secondary French
Secondary
Secondary
Secondary
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Subway Groceries
Finch line: Line 1:Yonge-University 288 m
Galleria Supermarket 2.3 km
7040 Yonge Street, Thornhill, ON L4J 1V7
Seasons Foodmart 2.7 km
7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Sunny Supermarket 4 km
115 Ravel Road, North York, ON, M2H 1T1
T&T Supermarket 4.3 km
#Y007 - 1 Promenade Circle, Thornhill, ON. L4J 4P8

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now