$ 181,600 $186,000
304 - 19 Avondale Avenue
Costco Subway

304 - 19 Avondale Avenue

公寓
Toronto, Ontario M2N2T6
1 1
1 1
$ 181,600
Sold
$ 186,000 Down -2.37%
Taxes Contact Agent
Maintenance $278 / mo
Estimated Monthly Mortgage $471
Estimated Closing Costs $--
Costco Subway

History

MLS®# C1333009

MLS®# C1333009

2008.05.27 Sold (-$4,400) $181,600
2008.03.21 New $186,000

Other Records

2022.12.04 - 2022.12.14 Leased $2,000
2021.11.08 - 2021.11.17 MLS®# C5428039 Leased Cond. $1,625
2021.06.09 - 2021.07.29 MLS®# C5268072 Sold Cond. $419,900
2018.09.06 - 2018.09.25 Sold $345,000
2018.07.31 - 2018.08.05 Leased $1,850
2018.03.08 - 2018.03.19 Leased $1,600
2018.02.26 - 2018.03.12 Leased $1,500
2018.02.20 - 2018.02.26 Leased $1,600
2018.01.19 - 2018.01.31 Sold $310,000
2017.09.19 - 2017.10.25 Sold $22,500
2017.09.13 - 2017.09.19 Leased $1,550
2017.07.13 - 2017.07.21 Leased $1,650
2017.07.12 - 2017.07.18 Leased $1,495
2017.06.27 - 2017.07.11 Leased $1,350
2017.05.05 - 2017.05.26 Leased $1,450
2017.03.25 - 2017.03.30 Sold $226,750
2017.01.30 - 2017.03.15 Leased $1,450
2017.02.01 - 2017.02.22 Leased $1,450
2017.02.08 - 2017.02.17 Leased $1,400
2016.12.21 - 2017.01.12 Leased $1,300
2016.11.28 - 2016.12.23 Sold $220,000
2016.09.17 - 2016.10.23 Sold $218,000
2016.09.13 - 2016.10.04 Leased $1,350
2016.09.17 - 2016.10.03 Sold $220,000
2016.09.02 - 2016.09.07 Leased $1,320
2016.09.01 - 2016.09.07 Sold $218,000
2016.08.08 - 2016.08.13 Leased $1,350
2016.06.01 - 2016.06.16 Leased $1,550
2016.04.24 - 2016.05.05 Leased $1,500
2016.04.11 - 2016.04.28 Sold $213,000
2016.01.19 - 2016.04.26 Leased $1,350
2016.01.06 - 2016.03.10 Leased $1,350
2016.02.22 - 2016.03.02 Leased $1,330
2016.01.17 - 2016.02.29 Leased $1,600
2015.10.26 - 2015.12.03 Sold $211,000
2015.11.19 - 2015.11.30 Leased $1,550
2015.09.21 - 2015.10.01 Leased $1,350
2015.07.30 - 2015.08.28 Leased $1,350
2015.08.19 - 2015.08.19 Sold $218,000
2015.07.30 - 2015.08.07 Leased $1,500
2015.08.06 - 2015.08.06 Leased $1,300
2015.07.24 - 2015.07.26 Leased $1,300
2015.07.24 - 2015.07.24 Leased $1,275
2015.07.17 - 2015.07.17 Sold $213,500
2015.07.03 - 2015.07.07 Leased $1,500
2015.07.04 - 2015.07.04 Leased $1,300
2015.07.01 - 2015.07.01 Leased $1,150

Details

Interior Rooms
MLS®#
copy
Type
公寓
Style
Bachelor/Studio
Age
0-5
Exposure
W
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Undergrnd Garage
0 Parking Spaces
Listing Date
2008-03-21
Basement
None
Fireplace
Y
Heating
Gas
Air Conditioning
Central Air
Locker
Common
Cable Included
N
Hydro Included
N
Water Included
Y
Pet
Y
Condo Corporation
1809
Management Company
Del Property Management
Amenities
Recreation Room
Broker
CENTURY 21 YOUR NUMBER ONE REALTY INC., BROKERAGE
Room(s) Stories
Length x Width ( Size )
Descriptions
Living Main
13.2ft x 17.9ft (236.4 ft2 ) 4.03m x 5.45m (22 m2 )
Laminate,Open Concept,

About

Luxury Shane Baghai In The Heart Of North York Near Yonge And 401. Close To Shopping, Entertainment, Transit And All Amenities. To Live In Or Buy As An Investment. Fully Furnished With Top Of The Line Appliances And Furniture. Fridge, Stove, B/I Dishwasher, Washer, Dryer, All Elf's, All Window Coverings, Tv, Dvd, Vcr, Vacuum, Iron, Fold-Out Bed, Sofa, Coffee Table, Cac, Kitchen Table And Accessories, Chairs, Full Bedroom, Full Bathroom And Rug.

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Estimated Monthly Costs
--
per month
Estimated Closing Costs
--
Property Tax Contact Agent
Community:Willowdale East
公寓Market Stat
Avg. Sold Price
$744,520.62
YoY -2.29 %
Avg. Rent
$2,804.89
YoY -5.62 %

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 1 / 3064 Elementary English
Fraser Rank(2018) 2389 / 3064 Elementary English
Elementary English
Fraser Rank(2018) 115 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 635 / 747 Secondary English AP
Fraser Rank(2018) 635 / 747 Secondary French
Secondary English
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Subway Groceries
Sheppard–Yonge line: Line 1:Yonge-University line: Line 4:Sheppard 423 m
Galleria Supermarket 4.6 km
7040 Yonge Street, Thornhill, ON L4J 1V7
Galleria Supermarket 4.8 km
865 York Mills Road, Toronto, ON M3B 1Y6
Costco Downsview 4.8 km
100 BILLY BISHOP WAYNORTH YORK, ON M3K 2C8
Sunny Supermarket 5 km
115 Ravel Road, North York, ON, M2H 1T1

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now