$ 27,000 $30,000
23 Sheppard Avenue East
Subway

23 Sheppard Avenue East

Parking
Toronto, Ontario M2N0C8
$ 27,000
Sold
$ 30,000 Down -10%
Taxes Contact Agent
Maintenance Contact Agent
Estimated Monthly Mortgage $70
Estimated Closing Costs $--
Subway

History

MLS®# C2260817

MLS®# C2260817

2012.01.24 Sold (-$3,000) $27,000
2012.01.05 New $30,000

Other Records

2024.04.17 - 2024.05.05 Sold $575,000
2022.03.25 - 2022.03.28 Leased $2,060
2021.11.24 - 2021.11.25 Sold $588,000
2018.12.14 - 2018.12.21 Leased $2,700
2018.11.26 - 2018.11.29 Sold $488,000
2018.11.14 - 2018.11.25 Leased $2,950
2018.11.14 - 2018.11.14 New $639,000
2018.10.31 - 2018.11.13 Sold $560,000
2018.10.18 - 2018.11.09 Sold $530,000
2018.10.16 - 2018.10.28 Sold $750,000
2018.07.28 - 2018.10.24 Leased $2,800
2018.10.14 - 2018.10.19 Leased $3,400
2018.10.03 - 2018.10.05 Leased $2,100
2018.09.19 - 2018.10.03 Sold $685,000
2018.09.17 - 2018.10.02 Sold $767,000
2018.09.25 - 2018.09.28 Leased $2,100
2018.08.17 - 2018.09.21 Leased $2,050
2018.08.08 - 2018.09.13 Leased $3,800
2018.09.07 - 2018.09.13 Leased $2,100
2018.09.10 - 2018.09.13 Leased $2,200
2018.09.05 - 2018.09.10 Leased $3,500
2018.09.05 - 2018.09.07 Leased $2,200
2018.08.25 - 2018.09.06 Leased $2,900
2018.09.02 - 2018.09.04 Leased $2,250
2018.08.31 - 2018.09.02 Leased $2,000
2018.08.24 - 2018.08.26 Leased $3,200
2018.08.01 - 2018.08.21 Leased $2,100
2018.08.06 - 2018.08.11 Leased $2,050
2018.07.10 - 2018.08.08 Leased $2,880
2018.07.26 - 2018.08.08 Sold $818,000
2018.07.25 - 2018.07.31 Leased $2,900
2018.07.27 - 2018.07.28 Leased $2,800
2018.07.27 - 2018.07.27 Leased $2,000
2018.07.26 - 2018.07.26 New $2,100
2018.07.18 - 2018.07.21 Leased $2,050
2018.07.20 - 2018.07.20 Leased $2,350
2018.07.14 - 2018.07.19 Leased $2,000
2018.07.11 - 2018.07.17 Leased $2,000
2018.07.13 - 2018.07.13 Leased $2,100
2018.07.12 - 2018.07.12 Sold $472,000
2018.07.12 - 2018.07.12 Leased $2,000
2018.07.09 - 2018.07.11 Leased $1,900

Details

Interior Rooms
MLS®#
copy
Type
Parking
Style
Other
Lot Size
Contact Agent
Parking
0 Total Parking Spaces
0 Undergrnd Garage
1 Parking Spaces
Listing Date
2012-01-05
Condo Corporation
2112
Management Company
Minto Management Limited
Broker
HOMELIFE ESTATES REALTY INC, BROKERAGE

About

***One Parking Spot In Prime Location***

The MLS® mark and associated logos identify professional services rendered by REALTOR® members of CREA to effect the purchase, sale and lease of real estate as part of a cooperative selling system.
The REALTOR® trademark is controlled by The Canadian Real Estate Association (CREA) and identifies real estate professionals who are members of CREA.

Investment Analysis

Estimated Monthly Costs
--
per month
Estimated Closing Costs
--
Property Tax Contact Agent

Schools

JK - Grade12

Elementary (JK-G8)

Fraser Rank(2018) 1 / 3064 Elementary English
Fraser Rank(2018) 2389 / 3064 Elementary English
Elementary English
Fraser Rank(2018) 115 / 3064 Elementary English Catholic

Secondary (G9-G12)

Fraser Rank(2018) 635 / 747 Secondary English AP
Fraser Rank(2018) 635 / 747 Secondary French
Secondary English
Fraser Rank(2018) 141 / 747 Secondary English AP Catholic
Fraser Rank(2018) 196 / 747 Secondary English Catholic
Fraser Rank(2018) 196 / 747 Secondary English AP Catholic

Neighbourhood

Subway Groceries
Sheppard–Yonge line: Line 1:Yonge-University line: Line 4:Sheppard 178 m
North York Centre line: Line 1:Yonge-University 950 m
Galleria Supermarket 4.3 km
7040 Yonge Street, Thornhill, ON L4J 1V7
Sunny Supermarket 4.7 km
115 Ravel Road, North York, ON, M2H 1T1
Seasons Foodmart 4.8 km
7181 Yonge street Suite 336., Thornhill ON, L3T 0C7
Galleria Supermarket 4.8 km
865 York Mills Road, Toronto, ON M3B 1Y6

Book Showing

Select Date
Name is too short or empty!
Please enter a valid email address!
Please enter a valid phone number!
Call Now